Zion Square, Duler, Mapusa

At Zion Square it’s metaphorically a new beginning.

We have created this perfect dream for you with spacious apartments, large landscaped gardens, swimming pool, club houses, recreational centre, gym, children’s play area, party hall for all residents etc.
Start to live your life with unbridled energy and limitless enthusiasm .
Be the person you dream of being.
Do the things you always wanted to do but didn’t because you tricked yourself into believing you were too old or young.

.
  • Fully residential gated complex
  • Spacious apartments with superior quality finishes
  • Stilt parking
  • Club house with modern facilites
  • Gymnasium
  • Large swimming pool with seperate toddlers pool and deck area
  • Children’s play area and sand pit for toddlers
  • Basketball practice
  • Skating rink
  • Jogging track
  • Mini Amphitheatre
  • Party hall for residents
  • Multipurpose recreational open space with deck/ pergolas
  • Lawns & gardens
  • Generator backup for common areas and lifts
  • 24 hrs security
  • Inverter provision in every apartment
  • Video phone system
  • Dry balconies
  • Maintenance contract


Proximity

  • Schools / Colleges : 1-2 kms
  • Market : 1km
  • Hospital/ Petrol Pump : 1 km
  • Restaurant/ Banks : 1-2 kms
  • Church/ Temple : 1 km
  • Beach : 8 km

Structure- It is R.C.C. framed structure of beams columns and slabs.

Walls- The external walls are made up of laterite stone blocks/concrete blocks/clay/brick blocks, coated with a double layer of sand faced cement plaster and rain proof paint. The internal walls are made up of clay bricks, coated with a single layer of sand faced plaster and rendered with neeru, primer and paint.

Roof Slab- A layer of waterproofing compound shall be applied to the roof slab and then covered with Manglore tiles.

Flooring- Vitrified Tiles/ V.C. Series Tiles shall be used for flooring and for skirting.  Bathroom tiles for walls and flooring- Flooring shall be of non-skid ceramic tiles, Walls will have glazed tiles up to door height. Staircase and landing will be of kota stone or equivalent.

All window frames and shutters shall be of Aluminium (sliding type) which shall be of Powder Coated type/ Hard wood. All windows will be provided with shutters glazed with distortion free float glass.

Fittings- All fittings such as handles, tower bolts and hinges will be of brass.

Electrical fittings- All wiring will be multi-strand, fire resistant, double insulated and concealed.

Sanitary fittings- The entire plumbing system will be completely concealed. All sanitary fittings such as cisterns,
faucets and washbasins will be of ceramic with White as the base colour.

Kitchen Platform- The kitchen will have a cooking platform of 10ft. length with Black Granite and with 24” height wall glazed tiles. Stainless steel sink with single bowl and with hot and cold water tap.

Paint- Exterior surfaces shall be painted with weatherproof paint and the interior surfaces with acrylic emulsion

Site Plan

BLOCK “A-1”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR Terrace
Area
No. Of Bed STATUS
001 119.93 sq.mts 1291 sq. fts. Upper Ground 17.41 sq.mts 2  
002 120.73 sq.mts 1299 sq. fts. Upper Ground Nil 2 BOOKED
003 120.73 sq.mts 1299 sq. fts. Upper Ground Nil 2  
004 119.93 sq.mts 1291 sq. fts. Upper Ground 17.41 sq.mts 2  
101 119.93 sq.mts 1291 sq. fts. First Floor Nil 2 BOOKED
102 120.73 sq.mts 1299 sq. fts. First Floor Nil 2 BOOKED
103 120.73 sq.mts 1299 sq. fts. First Floor Nil 2  
104 119.93 sq.mts 1291 sq.fts First Floor Nil 2  
201 119.93 sq.mts 1291 sq.fts Second Floor 17.41 sq.mts 2 BOOKED
202 120.73 sq.mts 1299 sq. fts. Second Floor Nil 2 BOOKED
203 120.73 sq.mts 1299 sq. fts. Second Floor Nil 2  
204 119.93 sq.mts 1291 sq. fts. Second Floor 17.41 sq.mts 2  
301 119.93 sq.mts 1291 sq. fts. Third Floor Nil 2 BOOKED
302 120.73 sq.mts 1299 sq. fts. Third Floor Nil 2 BOOKED
303 120.73 sq.mts 1299 sq. fts. Third Floor Nil 2  
304 119.93 sq.mts 1291 sq. fts. Third Floor Nil 2  
401 119.93 sq.mts 1291 sq. fts. Forth Floor Nil 2 BOOKED
402 120.73 sq.mts 1299 sq. fts. Forth Floor 17.41 sq.mts 2 BOOKED
403 120.73 sq.mts 1299 sq. fts. Forth Floor Nil 2  
404 119.93 sq.mts 1291 sq. fts. Forth Floor 17.41 sq.mts 2  
BLOCK “A-2”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR Terrace
Area
No. Of Bed STATUS
001 120.73 sq.mts 1299 sq.fts. Upper Ground Nil 2  
002 119.93 sq.mts 1291 sq.fts Upper Ground 11.74 sq.mts 2 BOOKED
003 119.93 sq.mts 1291 sq.fts Upper Ground 11.74 sq.mts 2  
004 120.73 sq.mts 1299 sq.fts. Upper Ground Nil 2 BOOKED
101 120.73 sq.mts 1299 sq.fts. First Floor Nil 2  
102 119.93 sq.mts 1291 sq.fts First Floor Nil 2 BOOKED
103 119.93 sq.mts 1291 sq.fts First Floor Nil 2 BOOKED
104 120.73 sq.mts 1299 sq.fts. First Floor Nil 2  
201 120.73 sq.mts 1299 sq.fts. Second Floor Nil 2  
202 119.93 sq.mts 1291 sq.fts Second Floor 11.74 sq.mts 2 BOOKED
203 119.93 sq.mts 1291 sq.fts Second Floor 11.74 sq.mts 2  
204 120.73 sq.mts 1299 sq.fts. Second Floor Nil 2 BOOKED
301 120.73 sq.mts 1299 sq.fts. Third Floor Nil 2  
302 119.93 sq.mts 1291 sq.fts Third Floor Nil 2  
303 119.93 sq.mts 1291 sq.fts Third Floor Nil 2  
304 120.73 sq.mts 1299 sq.fts. Third Floor Nil 2 BOOKED
401 120.73 sq.mts 1299 sq.fts. Forth Floor Nil 2 BOOKED
402 119.93 sq.mts 1291 sq.fts Forth Floor 11.74 sq.mts 2 BOOKED
403 119.93 sq.mts 1291 sq.fts Forth Floor 11.74 sq.mts 2 BOOKED
404 120.73 sq.mts 1299 sq.fts. Forth Floor Nil 2  
BLOCK “B-1”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR No. Of Bed STATUS
001 105.5 sq.mts 1136 sq.fts. Upper Ground 2 BOOKED
002 109.51 sq.mts 1179 sq.fts. Upper Ground 2  
003 109.51 sq.mts 1179 sq.fts. Upper Ground 2 BOOKED
004 105.5 sq.mts 1136 sq.fts. Upper Ground 2 BOOKED
101 105.5 sq.mts 1136 sq.fts. First Floor 2  
102 109.51 sq.mts 1179 sq.fts. First Floor 2 BOOKED
103 109.51 sq.mts 1179 sq.fts. First Floor 2  
104 105.5 sq.mts 1136 sq.fts. First Floor 2  
201 105.5 sq.mts 1136 sq.fts. Second Floor 2 BOOKED
202 109.51 sq.mts 1179 sq.fts. Second Floor 2 BOOKED
203 109.51 sq.mts 1179 sq.fts. Second Floor 2 BOOKED
204 105.5 sq.mts 1136 sq.fts. Second Floor 2 BOOKED
301 105.5 sq.mts 1136 sq.fts. Third Floor 2 BOOKED
302 109.51 sq.mts 1179 sq.fts. Third Floor 2 BOOKED
303 109.51 sq.mts 1179 sq.fts. Third Floor 2 BOOKED
304 105.5 sq.mts 1136 sq.fts. Third Floor 2 BOOKED
401 105.5 sq.mts 1136 sq.fts. Forth Floor 2 BOOKED
402 109.51 sq.mts 1179 sq.fts. Forth Floor 2 BOOKED
403 109.51 sq.mts 1179 sq.fts. Forth Floor 2  
404 105.5 sq.mts 1136 sq.fts. Forth Floor 2  
BLOCK “B-2”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR No. Of Bed STATUS
001 109.51 sq.mts 1179 sq.fts. Upper Ground 2 BOOKED
002 105.5 sq.mts 1136 sq.fts. Upper Ground 2 BOOKED
003 105.5 sq.mts 1136 sq.fts. Upper Ground 2 BOOKED
004 109.51 sq.mts 1179 sq.fts. Upper Ground 2 BOOKED
101 109.51 sq.mts 1179 sq.fts. First Floor 2  
102 105.5 sq.mts 1136 sq.fts. First Floor 2 BOOKED
103 105.5 sq.mts 1136 sq.fts. First Floor 2 BOOKED
104 109.51 sq.mts 1179 sq.fts. First Floor 2 BOOKED
201 109.51 sq.mts 1179 sq.fts. Second Floor 2 BOOKED
202 105.5 sq.mts 1136 sq.fts. Second Floor 2 BOOKED
203 105.5 sq.mts 1136 sq.fts. Second Floor 2  
204 109.51 sq.mts 1179 sq.fts. Second Floor 2 BOOKED
301 109.51 sq.mts 1179 sq.fts. Third Floor 2  
302 105.5 sq.mts 1136 sq.fts. Third Floor 2 BOOKED
303 105.5 sq.mts 1136 sq.fts. Third Floor 2 BOOKED
304 109.51 sq.mts 1179 sq.fts. Third Floor 2 BOOKED
401 109.51 sq.mts 1179 sq.fts. Forth Floor 2  
402 105.5 sq.mts 1136 sq.fts. Forth Floor 2  
403 105.5 sq.mts 1136 sq.fts. Forth Floor 2 BOOKED
404 109.51 sq.mts 1179 sq.fts. Forth Floor 2 BOOKED
BLOCK “C-1”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR No. Of Bed STATUS
001 127 sq.mts 1367 sq.fts. Upper Ground 2 BOOKED
002 143.6 sq.mts 1566 sq.fts. Upper Ground 3 BOOKED
003 143.6 sq.mts 1566 sq.fts. Upper Ground 3 BOOKED
004 127 sq.mts 1337 sq.fts. Upper Ground 2  
101 127 sq.mts 1367 sq.fts. First Floor 2  
102 145.5 sq.mts 1566 sq.fts. First Floor 3 BOOKED
103 145.5 sq.mts 1566 sq.fts. First Floor 3 BOOKED
104 127 sq.mts 1337 sq.fts. First Floor 2 BOOKED
201 127 sq.mts 1367 sq.fts. Second Floor 2 BOOKED
202 145.5 sq.mts 1566 sq.fts. Second Floor 3 BOOKED
203 145.5 sq.mts 1556 sq.fts. Second Floor 3 BOOKED
204 127sq.mts 1337 sq.fts. Second Floor 2 BOOKED
301 127sq.mts 1367 sq.fts. Third Floor 2  
302 145.5 sq.mts 1566 sq.fts. Third Floor 3  
303 145.5 sq.mts 1566 sq.fts. Third Floor 3 BOOKED
304 127 sq.mts 1337 sq.fts. Third Floor 2 BOOKED
401 127 sq.mts 1367 sq.fts. Forth Floor 2 BOOKED
402 145.5 sq.mts 1566 sq.fts. Forth Floor 3  
403 145.5 sq.mts 1566 sq.fts. Forth Floor 3  
404 127 sq.mts 1337 sq.fts. Forth Floor 2 BOOKED
BLOCK “C-2”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR No. Of Bed STATUS
001 145.5 sq.mts 1566 sq.fts. Upper Ground 3  
002 127 sq.mts 1337 sq.fts. Upper Ground 2 BOOKED
003 127 sq.mts 1337 sq.fts. Upper Ground 2  
004 145.5 sq.mts 1566 sq.fts. Upper Ground 3  
101 145.5 sq.mts 1566 sq.fts. First Floor 3  
102 127 sq.mts 1337 sq.fts. First Floor 2 BOOKED
103 127 sq.mts 1337 sq.fts. First Floor 2 BOOKED
104 145.5 sq.mts 1566 sq.fts. First Floor 3 BOOKED
201 145.5 sq.mts 1566 sq.fts. Second Floor 3 BOOKED
202 127 sq.mts 1337 sq.fts. Second Floor 2 BOOKED
203 127 sq.mts 1337 sq.fts. Second Floor 2 BOOKED
204 145.5 sq.mts 1566 sq.fts. Second Floor 3  
301 145.5 sq.mts 1566 sq.fts. Third Floor 3 BOOKED
302 127 sq.mts 1337 sq.fts. Third Floor 2 BOOKED
303 127 sq.mts 1337 sq.fts. Third Floor 2 BOOKED
304 145.5 sq.mts 1566 sq.fts. Third Floor 3 BOOKED
401 145.5 sq.mts 1566 sq.fts. Forth Floor 3 BOOKED
402 127 sq.mts 1337 sq.fts. Forth Floor 2 BOOKED
403 127 sq.mts 1337 sq.fts. Forth Floor 2  
404 145.5 sq.mts 1566 sq.fts. Forth Floor 3  
BLOCK “D-1”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR No. Of Bed STATUS
001 105.00 sq.mts 1130 sq.fts. Upper Ground 2  
002 109.00 sq.mts 1173 sq.fts. Upper Ground 2  
003 109.00 sq.mts 1173 sq.fts. Upper Ground 2 BOOKED
004 105.00 sq.mts 1130 sq.fts. Upper Ground 2 BOOKED
101 105.00 sq.mts 1130 sq.fts. First Floor 2  
102 109.00 sq.mts 1173 sq.fts. First Floor 2  
103 109.00 sq.mts 1173 sq.fts. First Floor 2  
104 105.00 sq.mts 1130 sq.fts. First Floor 2  
201 105.00 sq.mts 1130 sq.fts. Second Floor 2  
202 109.00 sq.mts 1173 sq.fts. Second Floor 2  
203 109.00 sq.mts 1173 sq.fts. Second Floor 2  
204 105.00 sq.mts 1130 sq.fts. Second Floor 2  
301 105.00 sq.mts 1130 sq.fts. Third Floor 2  
302 109.00 sq.mts 1173 sq.fts. Third Floor 2  
303 109.00 sq.mts 1173 sq.fts. Third Floor 2  
304 105.00 sq.mts 1130 sq.fts. Third Floor 2  
BLOCK “D-2”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR Open
Terrace
No. Of Bed STATUS
BOOKINGS
NOT OPEN
001 109.00 sq.mts 1173 sq.fts. Upper Ground   2 BOOKINGS
NOT OPEN
002 105.00 sq.mts 1130 sq.fts. Upper Ground   2
003 105.00 sq.mts 1130 sq.fts. Upper Ground   2
004 109.00 sq.mts 1173 sq.fts. Upper Ground   2
101 109.00 sq.mts 1173 sq.fts. First Floor   2
102 105.00 sq.mts 1130 sq.fts. First Floor   2
103 105.00 sq.mts 1130 sq.fts. First Floor   2
104 109.00 sq.mts 1173 sq.fts. First Floor   2
201 109.00 sq.mts 1173 sq.fts. Second Floor   2
202 105.00 sq.mts 1130 sq.fts. Second Floor   2
203 105.00 sq.mts 1130 sq.fts. Second Floor   2
204 109.00 sq.mts 1173 sq.fts. Second Floor   2
301 109.00 sq.mts 1173 sq.fts. Third Floor   2
302 105.00 sq.mts 1130 sq.fts. Third Floor   2
303 105.00 sq.mts 1130 sq.fts. Third Floor   2
304 109.00 sq.mts 1173 sq.fts. Third Floor   2
401 109.00 sq.mts 1173 sq.fts. Fourth Floor   2
402 105.00 sq.mts 1130 sq.fts. Forth Floor   2
403 105.00 sq.mts 1130 sq.fts. Forth Floor   2
404 109.00 sq.mts 1173 sq.fts. Forth Floor   2
BLOCK “D-3”
APARTMENT No. SUPER BUILT-UP AREA SUPER BUILT-UP AREA in Sq. Feet. FLOOR No. Of Bed STATUS
001 133.00 sq.mts 1431 sq.fts. Upper Ground 3  
002 106.00 sq.mts 1141 sq.fts. Upper Ground 2  
003 106.00 sq.mts 1141 sq.fts. Upper Ground 2  
004 133.00 sq.mts 1431 sq.fts. Upper Ground 3  
101 133.00 sq.mts 1431 sq.fts. First Floor 3  
102 106.00 sq.mts 1141 sq.fts. First Floor 2  
103 106.00 sq.mts 1141 sq.fts. First Floor 2  
104 133.00 sq.mts 1431 sq.fts. First Floor 3  
201 133.00 sq.mts 1431 sq.fts. Second Floor 3  
202 106.00 sq.mts 1141 sq.fts. Second Floor 2  
203 106.00 sq.mts 1141 sq.fts. Second Floor 2  
204 133.00 sq.mts 1431 sq.fts. Second Floor 3  
301 133.00 sq.mts 1431 sq.fts. Third Floor 3  
302 106.00 sq.mts 1141 sq.fts. Third Floor 2  
303 106.00 sq.mts 1141 sq.fts. Third Floor 2 BOOKED
304 133.00 sq.mts 1431 sq.fts. Third Floor 3  
401 133.00 sq.mts 1431 sq.fts. Forth Floor 3  
402 106.00 sq.mts 1141 sq.fts. Forth Floor 2  
403 106.00 sq.mts 1141 sq.fts. Forth Floor 2  
404 133.00 sq.mts 1431 sq.fts. Forth Floor 3  

 

Block C1 Block C2 Entrance Entrance
   
Block A-1 & A-2 Block B-1 & B-2    

Enquiry Form

Please enter the characters as seen on the image below *

Reload Image Reload for different image text

Fields marked with * are mandatory

Contact Numbers -    +91 8888060007,    +91 8888160007
Email Address -         sales@classicsquares.in