Elite Square

ELITE SQUARE AVAILABILITY

 

BLOCK A

APT NO  SIDE SBU
(SQ.MTR)
TOTAL
CARPET AREA
FLOOR  TERRACE  BHK STATUS
001 POOL 141 105.35 UG 3 SOLD
101 POOL 141 105.35 1st 5.5 3 SOLD
102 POOL 141 105.35 1st 3 SOLD
201 POOL 141 105.35 2nd 3 SOLD
202 POOL 141 105.35 2nd 5.5 3 SOLD
301 POOL 141 105.35 3rd 5.5 3 SOLD
302 POOL 141 105.35 3rd 3 SOLD
402 POOL 141 105.35 4th 5.5 3 SOLD
 

BLOCK B

APT NO.  SIDE SBU
(SQ.MTR)
TOTAL
CARPET AREA
FLOOR  TERRACE  BHK  STATUS
001 POOL 117.5 85.76 UG 2 AVAILABLE
101 POOL 117.5 85.76 1st 5.5 2 SOLD
102 POOL 117.5 85.76 1st 2 SOLD
201 POOL 117.5 85.97 2nd 48.5 2 SOLD
202 POOL 117.5 85.76 2nd 5.5 2 SOLD
301 POOL 117.5 85.76 3rd 5.5 2 SOLD
302 POOL 117.5 85.76 3rd 2 SOLD
402 POOL 117.5 85.76 4th 5.5 2 SOLD
 

BLOCK C

APT NO. SIDE SBU
(SQ.MTR)
TOTAL
CARPET AREA
FLOOR  TERRACE  BHK  STATUS
001 POOL 141 105.35 UG 3 AVAILABLE
002 POOL 141 105.35 UG 3 AVAILABLE
101 POOL 141 105.35 1st 5.5 3 SOLD
102 POOL 150 111.76 1st 5.5 3 SOLD
201 POOL 141 105.35 2nd 52 3 SOLD
202 POOL 150 111.76 2nd 3 SOLD
301 POOL 118 87.37 3rd 25 2 SOLD
302 POOL 118 87.37 3rd 38 2 SOLD
 

BLOCK D1

APT NO.  SIDE SBU
(SQ.MTR)
TOTAL
CARPET AREA
FLOOR  TERRACE  BHK  STATUS
001 POOL 71 52.21 UG 1 SOLD
002 POOL 105 81.98 UG 2 SOLD
101 POOL 71 52.21 1st 1 AVAILABLE
102 POOL 105 81.98 1st 2 SOLD
103 ROAD 106 83.02 1st 2 SOLD
104 ROAD 136 106.35 1st 8.5 3 SOLD
201 POOL 71 52.21 2nd 1 AVAILABLE
202 POOL 105 81.98 2nd 2 SOLD
203 ROAD 106 83.02 2nd 2 SOLD
204 ROAD 136 106.35 2nd 3 SOLD
301 POOL 71 52.21 3rd 1 AVAILABLE
302 POOL 105 81.98 3rd 2 SOLD
303 ROAD 106 83.02 3rd 2 SOLD
304 ROAD 136 106.35 3rd 8.5 3 SOLD
 

BLOCK D2

APT NO.  SIDE SBU
(SQ.MTR)
TOTAL
CARPET AREA
FLOOR  TERRACE  BHK  STATUS
001 POOL 114 83.07 UG 23.5 2 SOLD
101 POOL 114 83.07 1st 2 AVAILABLE
102 ROAD 113.5 85.72 1st 2 AVAILABLE
103 ROAD 109 82.97 1st 2 AVAILABLE
201 POOL 114 83.07 2nd 2 AVAILABLE
202 ROAD 113.5 85.72 2nd 2 SOLD
203 ROAD 109 82.97 2nd 2 SOLD
301 POOL 114 83.07 3rd 2 AVAILABLE
302 ROAD 113.5 85.72 3rd 2 SOLD
303 ROAD 109 82.97 3rd 2 AVAILABLE
 

SHOPS

SHOP NO. SBU (SQ.MTR)  CARPET AREA  STATUS
1 21 17.1 SOLD
2 23 19.06 SOLD
3 29.25 24.46 SOLD
4 28 23.41 AVAILABLE
5 27 22.71 AVAILABLE
6 26.75 23.71 AVAILABLE
7 22.5 19.76 AVAILABLE
8 22.5 19.76 AVAILABLE
9 26.75 23.71 AVAILABLE
10 27.5 22.71 AVAILABLE
11 28.5 23.41 AVAILABLE
12 24.25 20.07 AVAILABLE
13 22.25 17.66 AVAILABLE

 

 

+91 8888060007 sales@classicsquares.in